Argentina vs Australia
On Saturday, 2 November 2002 Argentina (Pumas) 6 were defeated by Australia (Wallabies) 17 in a rugby union game held at Buenos Aires (River Plate).
Previous Encounters
| 27 Oct 1979 | | Argentina 24 defeated 13 Australia | Ferro Carril Oeste, Buenos Aires |
| 3 Nov 1979 | | Argentina 12 lost to 17 Australia | Ferro Carril Oeste, Buenos Aires |
| 31 Jul 1983 | | Australia 3 lost to 18 Argentina | Ballymore, Brisbane |
| 7 Aug 1983 | | Australia 29 defeated 13 Argentina | Sydney Cricket Ground, Sydney |
| 6 Jul 1986 | | Australia 39 defeated 19 Argentina | Ballymore, Brisbane |
| 12 Jul 1986 | | Australia 26 defeated 0 Argentina | Sydney Cricket Ground, Sydney |
| 31 Oct 1987 | | Argentina 19 drew with 19 Australia | Estadio José Amalfitani, Buenos Aires |
| 7 Nov 1987 | | Argentina 27 defeated 19 Australia | Estadio José Amalfitani, Buenos Aires |
| 4 Oct 1991 | | Argentina 19 lost to 32 Australia | Stradey Park, Llanelli |
| 30 Apr 1995 | | Australia 53 defeated 7 Argentina | Ballymore, Brisbane |
| 6 May 1995 | | Australia 30 defeated 13 Argentina | Sydney Football Stadium, Sydney |
| 1 Nov 1997 | | Argentina 15 lost to 23 Australia | Ferro Carril Oeste, Buenos Aires |
| 8 Nov 1997 | | Argentina 18 defeated 16 Australia | Ferro Carril Oeste, Buenos Aires |
| 17 Jun 2000 | | Australia 53 defeated 6 Argentina | Ballymore, Brisbane |
| 24 Jun 2000 | | Australia 32 defeated 25 Argentina | Canberra Stadium, Canberra |
Future Fixtures