Wales vs England
On Saturday, 12 January 1907 Wales 22 defeated England 0 in a rugby union game held at St Helen's, Swansea.
Previous Encounters
| 19 Feb 1881 | | England 0 drew with 0 Wales | Blackheath(Richardson's Field) |
| 16 Dec 1882 | | Wales 0 drew with 0 England | St Helen's, Swansea |
| 5 Jan 1884 | | England 0 drew with 0 Wales | Leeds (Cardigan Flds) |
| 3 Jan 1885 | | Wales 0 drew with 0 England | St Helen's, Swansea |
| 2 Jan 1886 | | England 0 drew with 0 Wales | Rectory Field, London |
| 8 Jan 1887 | | Wales 0 drew with 0 England | Stradey Park, Llanelli |
| 15 Feb 1890 | | England 0 lost to 1 Wales | Dewsbury |
| 3 Jan 1891 | | Wales 3 lost to 7 England | Newport |
| 2 Jan 1892 | | England 17 defeated 0 Wales | Rectory Field, London |
| 7 Jan 1893 | | Wales 12 defeated 11 England | National Stadium, Cardiff |
| 6 Jan 1894 | | England 24 defeated 3 Wales | Birkenhead Park |
| 5 Jan 1895 | | Wales 6 lost to 14 England | St Helen's, Swansea |
| 4 Jan 1896 | | England 25 defeated 0 Wales | Rectory Field, London |
| 9 Jan 1897 | | Wales 11 defeated 0 England | Newport |
| 2 Apr 1898 | | England 14 defeated 7 Wales | Rectory Field, London |
| 7 Jan 1899 | | Wales 26 defeated 3 England | St Helen's, Swansea |
| 6 Jan 1900 | | England 3 lost to 13 Wales | Kingsholm Stadium, Gloucester |
| 5 Jan 1901 | | Wales 13 defeated 0 England | National Stadium, Cardiff |
| 11 Jan 1902 | | England 8 lost to 9 Wales | Rectory Field, London |
| 10 Jan 1903 | | Wales 21 defeated 5 England | St Helen's, Swansea |
| 9 Jan 1904 | | England 14 drew with 14 Wales | Welford Road, Leicester |
| 14 Jan 1905 | | Wales 25 defeated 0 England | National Stadium, Cardiff |
| 13 Jan 1906 | | England 3 lost to 16 Wales | Richmond |
Future Fixtures