Argentina vs New Zealand
On Saturday, 24 June 2006 Argentina (Pumas) 19 were defeated by New Zealand (All Blacks) 25 in a rugby union game held at Ferro Carril Oeste, Buenos Aires.
Previous Encounters
| 26 Oct 1985 | | Argentina 20 lost to 33 New Zealand | Ferro Carril Oeste, Buenos Aires |
| 2 Nov 1985 | | Argentina 21 drew with 21 New Zealand | Ferro Carril Oeste, Buenos Aires |
| 1 Jun 1987 | | New Zealand 46 defeated 15 Argentina | Athletic Park, Wellington |
| 15 Jul 1989 | | New Zealand 60 defeated 9 Argentina | Carisbrook, Dunedin |
| 29 Jul 1989 | | New Zealand 49 defeated 12 Argentina | Athletic Park, Wellington |
| 6 Jul 1991 | | Argentina 14 lost to 28 New Zealand | Estadio José Amalfitani, Buenos Aires |
| 13 Jul 1991 | | Argentina 6 lost to 36 New Zealand | Estadio José Amalfitani, Buenos Aires |
| 21 Jun 1997 | | New Zealand 93 defeated 8 Argentina | Athletic Park, Wellington |
| 28 Jun 1997 | | New Zealand 62 defeated 10 Argentina | Waikato Stadium, Hamilton |
| 23 Jun 2001 | | New Zealand 67 defeated 19 Argentina | AMI Stadium, Christchurch |
| 1 Dec 2001 | | Argentina 20 lost to 24 New Zealand | Buenos Aires (River Plate) |
| 26 Jun 2004 | | New Zealand 41 defeated 7 Argentina | Waikato Stadium, Hamilton |
Future Fixtures