Rugby World Cup 1995
The Rugby World Cup 1995 is a rugby tournament.
Rugby World Cup Teams 1995
It is contested for by Argentina, Australia, Canada, Cote d'Ivorie, England, France, Ireland, Italy, Japan, New Zealand, Romania, Samoa, Scotland, South Africa, Tonga, Wales,
A total of 31 games were played as part of the Rugby World Cup 1995.
Rugby World Cup Fixtures and Results 1995
The Rugby World Cup match schedule for 1995 is as follows:
May
| Date | Time | Game | Ground |
|---|
| 25 May | | South Africa 27 vs Australia 18 | Newlands, Cape Town |
| 26 May | | Cote d'Ivorie 0 vs Scotland 89 | Olympia Park, Rustenburg |
| 26 May | | Canada 34 vs Romania 3 | EPRFU Stadium, Port Elizabeth |
| 26 May | | France 38 vs Tonga 10 | Loftus Versfeld, Pretoria |
| 27 May | | Italy 18 vs Samoa 42 | Basil Kenyon Stadium, East London |
| 27 May | | Argentina 18 vs England 24 | Absa Stadium, Durban |
| 27 May | | Japan 10 vs Wales 57 | Vodacom Park, Bloemfontein |
| 27 May | | Ireland 19 vs New Zealand 43 | Ellis Park, Johannesburg |
| 30 May | | France 54 vs Cote d'Ivorie 18 | Olympia Park, Rustenburg |
| 30 May | | Scotland 41 vs Tonga 5 | Loftus Versfeld, Pretoria |
| 30 May | | South Africa 21 vs Romania 8 | Newlands, Cape Town |
| 31 May | | England 27 vs Italy 20 | Absa Stadium, Durban |
| 31 May | | Ireland 50 vs Japan 28 | Vodacom Park, Bloemfontein |
| 31 May | | Australia 27 vs Canada 11 | EPRFU Stadium, Port Elizabeth |
| 31 May | | New Zealand 34 vs Wales 9 | Ellis Park, Johannesburg |
June
| Date | Time | Game | Ground |
|---|
| 3 Jun | | South Africa 20 vs Canada 0 | EPRFU Stadium, Port Elizabeth |
| 3 Jun | | France 22 vs Scotland 19 | Loftus Versfeld, Pretoria |
| 3 Jun | | Australia 42 vs Romania 3 | Danie Craven Stadium, Stellenbosch |
| 3 Jun | | Cote d'Ivorie 11 vs Tonga 29 | Olympia Park, Rustenburg |
| 4 Jun | | Ireland 24 vs Wales 23 | Ellis Park, Johannesburg |
| 4 Jun | | Argentina 25 vs Italy 31 | Basil Kenyon Stadium, East London |
| 4 Jun | | England 44 vs Samoa 22 | Absa Stadium, Durban |
| 4 Jun | | Japan 17 vs New Zealand 145 | Vodacom Park, Bloemfontein |
| 10 Jun | | South Africa 42 vs Samoa 14 | Ellis Park, Johannesburg |
| 10 Jun | | France 36 vs Ireland 12 | Absa Stadium, Durban |
| 11 Jun | | Australia 22 vs England 25 | Newlands, Cape Town |
| 11 Jun | | New Zealand 48 vs Scotland 30 | Loftus Versfeld, Pretoria |
| 17 Jun | | South Africa 19 vs France 15 | Absa Stadium, Durban |
| 18 Jun | | England 29 vs New Zealand 45 | Newlands, Cape Town |
| 22 Jun | | England 9 vs France 19 | Loftus Versfeld, Pretoria |
| 24 Jun | | South Africa 15 vs New Zealand 12 | Ellis Park, Johannesburg |
Note: Schedule of games may change. It is advisable to check date and time with the home team or the ground before making any travel or accommodation bookings.