Tri Nations Rugby 1999
The Tri Nations 1999 is a rugby tournament.
Tri Nations Teams 1999
It is contested for by Australia, New Zealand, South Africa,
A total of 6 games were played as part of the Tri Nations 1999. The average attendance for these games was 107042 people, while the total attendance was 107042.
Tri Nations Fixtures and Results 1999
The Tri Nations match schedule for 1999 is as follows:
July
| Date | Time | Game | Ground |
|---|---|---|---|
| 10 Jul | New Zealand 28 vs South Africa 0 | Carisbrook, Dunedin | |
| 17 Jul | Australia 32 vs South Africa 6 | Suncorp Stadium, Brisbane | |
| 24 Jul | New Zealand 34 vs Australia 15 | Eden Park, Auckland |
August
| Date | Time | Game | Ground |
|---|---|---|---|
| 7 Aug | South Africa 18 vs New Zealand 34 | Loftus Versfeld, Pretoria | |
| 14 Aug | South Africa 10 vs Australia 9 | Newlands, Cape Town | |
| 28 Aug | Australia 28 vs New Zealand 7 | ANZ Stadium, Sydney |
Note: Schedule of games may change. It is advisable to check date and time with the home team or the ground before making any travel or accommodation bookings.