Super 14 Rugby 2007
The Super 14 2007 is a rugby tournament.
Super 14 Teams 2007
It is contested for by ACT Brumbies, Blues, Bulls, Cheetahs, Chiefs, Crusaders, Highlanders, Hurricanes, Lions, NSW Waratahs, Queensland Reds, Sharks, Stormers, Western Force,
A total of 94 games were played as part of the Super 14 2007. The average attendance for these games was 23825 people, while the total attendance was 953014.
Super 14 Fixtures and Results 2007
The Super 14 match schedule for 2007 is as follows:
February
Date | Time | Game | Ground |
---|
2 Feb | 19:05 | Western Force 7 vs Highlanders 8 | Subiaco Oval, Perth |
2 Feb | 19:10 | Lions 16 vs NSW Waratahs 25 | Ellis Park, Johannesburg |
2 Feb | 19:35 | Blues 34 vs Crusaders 25 | Eden Park, Auckland |
3 Feb | 17:00 | Sharks 17 vs Bulls 3 | Absa Stadium, Durban |
3 Feb | 19:10 | Cheetahs 27 vs Stormers 9 | Vodacom Park, Bloemfontein |
3 Feb | 19:35 | Chiefs 15 vs ACT Brumbies 21 | Waikato Stadium, Hamilton |
3 Feb | 19:40 | Queensland Reds 25 vs Hurricanes 16 | Suncorp Stadium, Brisbane |
9 Feb | 18:00 | Stormers 22 vs Western Force 3 | Newlands, Cape Town |
9 Feb | 19:35 | Chiefs 32 vs Hurricanes 39 | Waikato Stadium, Hamilton |
9 Feb | 20:05 | Sharks 22 vs NSW Waratahs 9 | Absa Stadium, Durban |
10 Feb | 17:00 | Bulls 24 vs Cheetahs 20 | Loftus Versfeld, Pretoria |
10 Feb | 19:10 | Lions 11 vs Highlanders 6 | Ellis Park, Johannesburg |
10 Feb | 19:35 | Crusaders 33 vs Queensland Reds 22 | Jade Stadium, Chirstchurch |
10 Feb | 19:40 | ACT Brumbies 15 vs Blues 17 | Canberra Stadium, Canberra |
16 Feb | 18:30 | Stormers 21 vs Chiefs 16 | Newlands, Cape Town |
16 Feb | 20:35 | Bulls 27 vs Western Force 30 | Loftus Versfeld, Pretoria |
17 Feb | 16:30 | Cheetahs 30 vs NSW Waratahs 26 | ABSA Park, Kimberley |
17 Feb | 18:30 | Lions 9 vs Crusaders 3 | Ellis Park, Johannesburg |
17 Feb | 19:05 | Queensland Reds 3 vs ACT Brumbies 6 | Suncorp Stadium, Brisbane |
17 Feb | 19:35 | Hurricanes 23 vs Blues 22 | Westpac Stadium, Wellington |
17 Feb | 20:30 | Sharks 23 vs Highlanders 16 | Absa Stadium, Durban |
23 Feb | 19:35 | Hurricanes 11 vs ACT Brumbies 10 | Westpac Stadium, Wellington |
24 Feb | 17:00 | Bulls 30 vs Chiefs 27 | Loftus Versfeld, Pretoria |
24 Feb | 17:35 | Highlanders 35 vs Stormers 24 | Carisbrook, Dunedin |
24 Feb | 19:05 | Western Force 24 vs Lions 25 | Subiaco Oval, Perth |
24 Feb | 19:10 | Cheetahs 28 vs Crusaders 49 | Vodacom Park, Bloemfontein |
24 Feb | 19:35 | Blues 38 vs Queensland Reds 13 | Eden Park, Auckland |
March
Date | Time | Game | Ground |
---|
2 Mar | 19:10 | Cheetahs 22 vs Chiefs 22 | Vodacom Park, Bloemfontein |
2 Mar | 19:35 | Blues 28 vs Highlanders 9 | Eden Park, Auckland |
2 Mar | 19:40 | NSW Waratahs 16 vs Western Force 16 | Aussie Stadium, Sydney |
3 Mar | 17:00 | Sharks 27 vs Crusaders 26 | Absa Stadium, Durban |
3 Mar | 19:05 | Hurricanes 17 vs Stormers 30 | Arena Manawatu, Palmerston North |
3 Mar | 19:10 | ACT Brumbies 7 vs Bulls 19 | Canberra Stadium, Canberra |
3 Mar | 20:10 | Queensland Reds 20 vs Lions 26 | Suncorp Stadium, Brisbane |
9 Mar | 19:35 | Highlanders 33 vs Queensland Reds 17 | Carisbrook, Dunedin |
9 Mar | 19:40 | Western Force 18 vs Hurricanes 17 | Subiaco Oval, Perth |
9 Mar | 19:40 | ACT Brumbies 26 vs Stormers 13 | Canberra Stadium, Canberra |
10 Mar | 17:00 | Cheetahs 14 vs Sharks 30 | Vodacom Park, Bloemfontein |
10 Mar | 19:35 | Blues 41 vs Lions 14 | Eden Park, Auckland |
10 Mar | 19:40 | NSW Waratahs 19 vs Bulls 32 | Aussie Stadium, Sydney |
16 Mar | 19:05 | Western Force 38 vs Queensland Reds 3 | Subiaco Oval, Perth |
16 Mar | 19:35 | Chiefs 34 vs Lions 7 | Waikato Stadium, Hamilton |
17 Mar | 17:00 | Cheetahs 38 vs ACT Brumbies 20 | Vodacom Park, Bloemfontein |
17 Mar | 19:10 | Sharks 27 vs Hurricanes 14 | Absa Stadium, Durban |
17 Mar | 19:35 | Crusaders 32 vs Bulls 10 | Jade Stadium, Chirstchurch |
17 Mar | 19:40 | NSW Waratahs 10 vs Stormers 16 | Aussie Stadium, Sydney |
23 Mar | 19:35 | Blues 34 vs NSW Waratahs 6 | Eden Park, Auckland |
24 Mar | 17:00 | Sharks 10 vs ACT Brumbies 21 | Absa Stadium, Durban |
24 Mar | 17:30 | Highlanders 13 vs Bulls 22 | Carisbrook, Dunedin |
24 Mar | 19:10 | Lions 30 vs Hurricanes 7 | Ellis Park, Johannesburg |
24 Mar | 19:35 | Crusaders 36 vs Stormers 11 | Jade Stadium, Chirstchurch |
24 Mar | 19:40 | Queensland Reds 19 vs Chiefs 21 | Suncorp Stadium, Brisbane |
30 Mar | 19:05 | Western Force 22 vs Sharks 12 | Subiaco Oval, Perth |
30 Mar | 19:35 | Highlanders 21 vs Cheetahs 17 | Rugby Park Stadium, Invercargill |
31 Mar | 17:00 | Lions 14 vs ACT Brumbies 9 | Ellis Park, Johannesburg |
31 Mar | 17:30 | Hurricanes 17 vs Bulls 9 | Westpac Stadium, Wellington |
31 Mar | 19:35 | Chiefs 11 vs Blues 18 | Waikato Stadium, Hamilton |
31 Mar | 19:40 | NSW Waratahs 33 vs Crusaders 34 | Aussie Stadium, Sydney |
April
Date | Time | Game | Ground |
---|
6 Apr | 19:35 | Blues 26 vs Cheetahs 8 | Eden Park, Auckland |
7 Apr | 14:35 | Highlanders 34 vs Chiefs 38 | Queenstown Event Centre Oval, Queenstown |
7 Apr | 17:00 | Stormers 30 vs Lions 8 | Newlands, Cape Town |
7 Apr | 19:35 | Crusaders 53 vs Western Force 0 | Jade Stadium, Chirstchurch |
7 Apr | 19:40 | Queensland Reds 16 vs Sharks 59 | Suncorp Stadium, Brisbane |
8 Apr | 19:40 | ACT Brumbies 36 vs NSW Waratahs 10 | Canberra Stadium, Canberra |
13 Apr | 19:35 | Hurricanes 37 vs Cheetahs 15 | Westpac Stadium, Wellington |
14 Apr | 14:35 | Chiefs 64 vs Western Force 36 | Waikato Stadium, Hamilton |
14 Apr | 16:00 | Bulls 49 vs Stormers 12 | Loftus Versfeld, Pretoria |
14 Apr | 17:30 | Highlanders 3 vs Crusaders 38 | Carisbrook, Dunedin |
14 Apr | 19:40 | NSW Waratahs 26 vs Queensland Reds 13 | Aussie Stadium, Sydney |
14 Apr | 19:55 | Blues 25 vs Sharks 32 | North Harbour Stadium, Auckland |
20 Apr | 19:35 | Crusaders 23 vs Hurricanes 13 | Jade Stadium, Chirstchurch |
20 Apr | 19:40 | ACT Brumbies 14 vs Western Force 12 | Canberra Stadium, Canberra |
21 Apr | 15:00 | Lions 7 vs Bulls 31 | Ellis Park, Johannesburg |
21 Apr | 15:30 | Queensland Reds 23 vs Cheetahs 13 | Suncorp Stadium, Brisbane |
21 Apr | 17:05 | Stormers 33 vs Blues 20 | Newlands, Cape Town |
21 Apr | 19:35 | Chiefs 35 vs Sharks 27 | Waikato Stadium, Hamilton |
21 Apr | 19:40 | NSW Waratahs 25 vs Highlanders 26 | Aussie Stadium, Sydney |
27 Apr | 19:05 | Bulls 40 vs Blues 19 | Loftus Versfeld, Pretoria |
27 Apr | 19:35 | Hurricanes 22 vs Highlanders 21 | Westpac Stadium, Wellington |
27 Apr | 19:40 | Western Force 45 vs Cheetahs 17 | Subiaco Oval, Perth |
27 Apr | 19:40 | NSW Waratahs 23 vs Chiefs 28 | Aussie Stadium, Sydney |
28 Apr | 15:00 | Sharks 33 vs Lions 3 | Absa Stadium, Durban |
28 Apr | 17:05 | Stormers 37 vs Queensland Reds 24 | Newlands, Cape Town |
28 Apr | 19:40 | ACT Brumbies 15 vs Crusaders 6 | Canberra Stadium, Canberra |
May
Date | Time | Game | Ground |
---|
4 May | 19:05 | Western Force 6 vs Blues 33 | Subiaco Oval, Perth |
4 May | 19:35 | Crusaders 24 vs Chiefs 30 | Jade Stadium, Chirstchurch |
5 May | 15:00 | Lions 10 vs Cheetahs 16 | Ellis Park, Johannesburg |
5 May | 17:05 | Stormers 10 vs Sharks 36 | Newlands, Cape Town |
5 May | 17:30 | Highlanders 10 vs ACT Brumbies 29 | Carisbrook, Dunedin |
5 May | 19:10 | Bulls 92 vs Queensland Reds 3 | Loftus Versfeld, Pretoria |
5 May | 19:35 | Hurricanes 14 vs NSW Waratahs 38 | Westpac Stadium, Wellington |
12 May | | Bulls 27 vs Crusaders 12 | Loftus Versfeld, Pretoria |
12 May | | Sharks 34 vs Blues 18 | Absa Stadium, Durban |
19 May | | Sharks 19 vs Bulls 20 | Absa Stadium, Durban |
Note: Schedule of games may change. It is advisable to check date and time with the home team or the ground before making any travel or accommodation bookings.